Welcome to the virtual studio for the DataPortability: In Motion Podcast show. It is a weekly roundtable discussion about the DataPortability Project in specific, and efforts involved in data portability in general. The show is produced and hosted by J. Trent Adams and Steve Greenberg.
- 3/28/2008: Kingsley Idehen, CEO of OpenLink Software, about his views of data portability and accessibility.
Details | Listen | Comment - 4/4/2008: Kaliya Hamlin, Data Sharing Summit; Joe Andrieu, VRM Project; Danny Ayers DataPortability song.
Details | Listen | Comment - 4/11/2008: Kevin Marks, Developer Advocate, Google and OpenSocial Project; Christian Scholz (aka MrTopf)
Details | Listen | Comment - 4/18/2008: Phil Wolff, Editor at Skype Journal; Eran Hammer-Lahav, Editor of XRDS-Simple
Details | Listen | Comment - 4/25/2008: Jonathan Vanasco, CEO of FindMeOn.com and founder of the OpenSN.org
Details | Listen | Comment - 5/2/2008: Paul Trevithick, CEO of Parity and the Founder of the Higgins Project
Details | Listen | Comment - 5/9/2008: Danny Ayers, Semantic Web Developer at Talis; Brady Brim-Deforest, founder of Human Global Media
Details | Listen | Comment - 5/16/2008: Plaxo - Joseph Smarr, Chief Platform Architect, and John McCrae, VP Marketing; Google - Kevin Marks, Developer Advocate for OpenSocial
Details | Listen | Comment - 5/23/2008: Guest: Robert Scoble, Managing Director of FastCompany.tv
Details | Listen | Comment - 5/30/2008: Guest: R. Mark Adams, Ph.D., Senior Associate at Booz Allen Hamilton
Details | Listen | Comment - 6/13/2008: Guest: Bob Ngu, Founder of Jiggyme.com
Details | Listen | Comment - 6/27/2008: Guest: Drummond Reed (a.k.a. =Drummond), Co-Chair of the OASIS XDI and XRI Technical Committees.
Details | Listen | Comment - 7/18/2008: Guest: Paul Madsen, member of the Liberty Alliance Technology Expert Group.
Details | Listen | Comment
Subscribe: DataPortability Podcast Feed - iTunes | Feedburner | Via Email






